Address Verification Service (AVS)
Recoded Table
| avsResult value | Definition | Explanation | Action(s) to consider | |
|---|---|---|---|---|
| Domestic | Cross-border | |||
| Y | D | Exact Match | Both street address and ZIP or Postal Code match. | Accept Transaction |
| F | M | Exact Match | Both street address and ZIP or Postal Code match. | Proceed with transactions for which you have received an authorisation approval and an "exact match." |
| A | B | Partial Match | Street address matches, but ZIP or Postal Code does not. | Follow up before shipping orders:
|
| Z | P | Partial Match | ZIP Code matches, but street address does not. | Unless you sent only a ZIP or Postal Code AVS request and it matched, you may want to follow up before shipping orders. The issuer might:
|
| N | N | No Match | Street address and ZIP or Postal Code do not match. | Follow up with the cardholder before shipping orders. The cardholder might:
|
Old Table
|
avsResultvalue |
Definition |
Explanation |
Action(s) to consider |
|
|---|---|---|---|---|
|
Domestic |
Cross-border |
|||
|
Y |
D |
Exact Match |
Both street address and ZIP or Postal Code match. |
Accept Transaction |
|
F |
M |
Exact Match |
Both street address and ZIP or Postal Code match. |
Proceed with transactions for which you have received an authorisation approval and an "exact match." |
|
A |
B |
Partial Match |
Street address matches, but ZIP or Postal Code does not. |
Follow up before shipping orders:
|
|
Z |
P |
Partial Match |
ZIP Code matches, but street address does not. |
Unless you sent only a ZIP or Postal Code AVS request and it matched, you may want to follow up before shipping orders. The issuer might:
|
|
N |
N |
No Match |
Street address and ZIP or Postal Code do not match. |
Follow up with the cardholder before shipping orders. The cardholder might:
|
French Table
|
Valeur de avsResult |
Définition |
Explication |
Action(s) à envisager |
|
|---|---|---|---|---|
|
National |
Transfrontalier |
|||
Y |
D |
Correspondance exacte |
L'adresse et le code postal correspondent. |
Accepter la transaction |
F |
M |
Correspondance exacte |
L'adresse et le code postal correspondent. |
Poursuivre les transactions pour lesquelles vous avez reçu une autorisation et une "correspondance exacte". |
A |
B |
Correspondance partielle |
L'adresse correspond, mais le code postal ne correspond pas. |
Faire un suivi avant l'expédition des commandes :
|
Z |
P |
Correspondance partielle |
Le code postal correspond, mais l'adresse ne correspond pas. |
Sauf si vous avez envoyé uniquement une requête AVS de code postal et qu'elle correspondait, vous pouvez faire un suivi avant d'envoyer les commandes :
|
N |
N |
Aucune correspondance |
L'adresse et le code postal ne correspondent pas. |
Faites un suivi avec le titulaire de la carte avant d'expédier les commandes. Le titulaire de la carte pourrait :
|
Recoded Table 1
GetPayment / CreatePayment
| status / payment.status | payment.statusOutput / statusOutput | |
|---|---|---|
| statusCategory | statusCode | |
| CREATED | CREATED | 0 |
| CANCELLED | UNSUCCESSFUL | 1/6/61/62/64/75/96 |
| REJECTED | UNSUCCESSFUL | 2/57/59/73/83 |
| REJECTED_CAPTURE | UNSUCCESSFUL | 93 |
| REDIRECTED | PENDING_CONNECT_OR_3RD_PARTY | 46 |
| PENDING_CAPTURE | PENDING_MERCHANT | 5/56 |
| AUTHORIZATION_REQUESTED | PENDING_CONNECT_OR_3RD_PARTY | 50/51/55 |
| CAPTURED | COMPLETED | 9 |
Old Table 1
GetPayment/CreatePayment
| status / payment.status | payment.statusOutput / statusOutput | |
|---|---|---|
| statusCategory | statusCode | |
| CREATED | CREATED | 0 |
| CANCELLED | UNSUCCESSFUL | 1/6/61/62/64/75/96 |
| REJECTED | UNSUCCESSFUL | 2/57/59/73/83 |
| REJECTED_CAPTURE | UNSUCCESSFUL | 93 |
| REDIRECTED | PENDING_CONNECT_OR_3RD_PARTY | 46 |
| PENDING_CAPTURE | PENDING_MERCHANT | 5/56 |
| AUTHORIZATION_REQUESTED | PENDING_CONNECT_OR_3RD_PARTY | 50/51/55 |
| CAPTURED | COMPLETED | 9 |
French Table 1
| status / payment.status | payment.statusOutput / statusOutput | |
|---|---|---|
| statusCategory | statusCode | |
| CREATED | CREATED | 0 |
| CANCELLED | UNSUCCESSFUL | 1/6/61/62 |
| REJECTED | UNSUCCESSFUL | 2/73/83 |
| REJECTED_CAPTURE | UNSUCCESSFUL | 93 |
| REDIRECTED | PENDING_CONNECT_OR_3RD_PARTY | 46 |
| PENDING_CAPTURE | PENDING_MERCHANT | 5 |
| AUTHORIZATION_REQUESTED | PENDING_CONNECT_OR_3RD_PARTY | 50/51/55 |
| CAPTURED | COMPLETED | 9 |
Recoded Table 2
GetHostedCheckoutStatus
| status | createdPayment Output. paymentStatusCategory |
createdPaymentOutput. payment.status |
createdPaymentOutput.payment. statusOutput |
|
|---|---|---|---|---|
| statusCategory | statusCode | |||
| PAYMENT_CREATED | REJECTED | CREATED | CREATED | 0 |
| PAYMENT_CREATED | REJECTED | CANCELLED | UNSUCCESSFUL | 1/6/61/62/64/75 |
| PAYMENT_CREATED | REJECTED | REJECTED | UNSUCCESSFUL | 2/57/59/73/83 |
| PAYMENT_CREATED | REJECTED | REJECTED_CAPTURE | UNSUCCESSFUL | 93 |
| PAYMENT_CREATED | STATUS_UNKNOWN | REDIRECTED | PENDING_ PAYMENT |
0/46 |
| PAYMENT_CREATED | SUCCESSFUL | PENDING_CAPTURE | PENDING_ MERCHANT |
5/56 |
| PAYMENT_CREATED | SUCCESSFUL | AUTHORIZATION_ REQUESTED |
PENDING_ CONNECT_OR_ 3RD_PARTY |
50/51/55 |
| PAYMENT_CREATED | SUCCESSFUL | CAPTURE_REQUESTED | PENDING_ CONNECT_OR_ 3RD_PARTY |
4/91/92/99 |
| PAYMENT_CREATED | SUCCESSFUL | CAPTURED | COMPLETED | 9 |
| PAYMENT_CREATED | SUCCESSFUL | REFUND_REQUESTED | REVERSED | 81/82 |
| PAYMENT_CREATED | SUCCESSFUL | REFUNDED | REVERSED | 7/8/85 |
| IN_PROGRESS | N/A | N/A | N/A | 0 |
| CANCELLED_BY_CONSUMER | N/A | N/A | N/A | 1 |
Old Table 2
GetHostedCheckoutStatus
| status | createdPayment Output. paymentStatusCategory |
createdPaymentOutput. |
createdPaymentOutput.payment. |
|
|---|---|---|---|---|
| statusCategory | statusCode | |||
| PAYMENT_CREATED | REJECTED | CREATED | CREATED | 0 |
| CANCELLED | UNSUCCESSFUL | 1/6/61/62/64/75 | ||
| REJECTED | 2/57/59/73/83 | |||
| REJECTED_CAPTURE | 93 | |||
| STATUS_UNKNOWN | REDIRECTED | PENDING_ PAYMENT |
0/46 | |
| SUCCESSFUL | PENDING_CAPTURE | PENDING_ MERCHANT |
5/56 | |
|
AUTHORIZATION_ |
PENDING_ CONNECT_OR_ 3RD_PARTY |
50/51/55 | ||
| CAPTURE_REQUESTED | 4/91/92/99 | |||
| CAPTURED | COMPLETED | 9 | ||
| REFUND_REQUESTED | REVERSED | 81/82 | ||
| REFUNDED | 7/8/85 | |||
| IN_PROGRESS | N/A | N/A | N/A | 0 |
| CANCELLED_BY_CONSUMER | N/A | N/A | N/A | 1 |
French Table 2
| status |
createdPayment Output. paymentStatusCategory |
createdPaymentOutput. payment.status |
createdPaymentOutput.payment. statusOutput |
|
|---|---|---|---|---|
| statusCategory | statusCode | |||
| PAYMENT_CREATED | REJECTED | CREATED | CREATED | 0 |
| CANCELLED | UNSUCCESSFUL | 1/6/61/62 | ||
| REJECTED | 2/73/83 | |||
| REJECTED_CAPTURE | 93 | |||
| STATUS_UNKNOWN | REDIRECTED |
PENDING_ PAYMENT |
0/46 | |
| SUCCESSFUL | PENDING_CAPTURE |
PENDING_ MERCHANT |
5 | |
|
AUTHORIZATION_ REQUESTED |
PENDING_ CONNECT_OR_ 3RD_PARTY |
50/51/55 | ||
| CAPTURE_REQUESTED | 4/91/92/99 | |||
| CAPTURED | COMPLETED | 9 | ||
| REFUND_REQUESTED | REVERSED | 81/82 | ||
| REFUNDED | 7/8/85 | |||
| IN_PROGRESS | N/A | N/A | N/A | 0 |
| CANCELLED_BY_CONSUMER | N/A | N/A | N/A | 1 |
Recoded Table 3
RefundPayment / GetRefunds
| status | statusOutput | |
|---|---|---|
| statusCategory | statusCode | |
| REJECTED | UNSUCCESSFUL | 73/83 |
| REFUND_REQUESTED | PENDING_CONNECT_OR_3RD_PARTY | 71/72/81/82 |
| REFUNDED | REFUNDED | 7/8/85 |
Old Table 3
RefundPayment/GetRefunds
| status | statusOutput |
|
|---|---|---|
| statusCategory | statusCode | |
| REJECTED | UNSUCCESSFUL | 73/83 |
| REFUND_REQUESTED | PENDING_CONNECT_OR_3RD_PARTY | 71/72/81/82 |
| REFUNDED | REFUNDED | 7/8/85 |
French Table 3
| status | statusOutput | |
|---|---|---|
| statusCategory | statusCode | |
| REJECTED | UNSUCCESSFUL | 73/83 |
| REFUND_REQUESTED | PENDING_CONNECT_OR_3RD_PARTY | 71/72/81/82 |
| REFUNDED | REFUNDED | 7/8/85 |
Recoded Table 4
CancelPayment
| payment.status | payment.statusOutput | |
|---|---|---|
| statusCategory | statusCode | |
| CANCELLED | PENDING_MERCHANT | 61/62 |
| CANCELLED | UNSUCCESSFUL | 6 |
Old Table 4
CancelPayment
| payment.status | payment.statusOutput |
|
|---|---|---|
| statusCategory | statusCode | |
| CANCELLED | PENDING_MERCHANT | 61/62 |
| CANCELLED | UNSUCCESSFUL | 6 |